$50/Month Passive Income Dividend Portfolio: November 2021 | TFSA & RRSP
We are just one month away from, no, not Christmas, but the one-year anniversary of my Canadian dividend portfolio. From a humbling initial deposit of $100, this portfolio has grown to almost $14,000. This is pretty impressive, at least for me!
Within eleven months, I have been able to grow the portfolio to generate a monthly double-digit income. It’s around $50/month and during quarter ends, this number peaks around $70. This is simply amazing that the $100/month passive income milestone is just around the corner.
It hurts to say that I could not invest any additional money into the portfolio during November 2021. All the money that went into the portfolio was dividend income. At least, I was able to keep some of the snowballs rolling, which is one of the biggest targets of mine.
Canadian Dividend Portfolio Value
As of November 30, 2021, my dividend portfolio’s market value stood at $12,512. This is a drop of $850 from my investment of $13,361. A 6.36% drop in the value of my investments can be alarming, but I know the market does recover in the long run. The emergence of the new Omicron COVID-19 variant raised concerns among investors and also increase in unemployment rates around the world and inflation fears dampened the market growth.
But, I don’t have to worry too much about the market value of my dividend stocks — I have no intention of selling them right now. So, I HOLD!
The $13,361 investment mentioned above includes re-invested dividends of $199.69 throughout this year.
Canadian Dividend Portfolio holdings: November 2021
No new money invested during the month = no new positions added to the portfolio, other than reinvesting dividends. Thanks to the chunk of dividends received, I was able to add a few shares to the portfolio without leaving it completely stagnant.
Below are all my holdings as of November 30, 2021.
Company | Ticker | No. of Shares | Purchase Price | Total Value at Cost |
---|---|---|---|---|
Keyera Corp. | KEY | 78 | $31.22 | $2,434.77 |
Pembina Pipeline Corp. | PPL | 26 | $31.04 | $1,067.04 |
Enbridge Inc. | ENB | 20 | $49.55 | $991.00 |
North-West Health Prop REIT | NWH.UN | 65 | $13.15 | $854.75 |
Timbercreek Financial | TF | 162 | $9.63 | $1,560.60 |
Newport Exploration Ltd | NWX | 1,625 | $0.46 | $748.85 |
Pizza Pizza Royalty Corp. | PZA | 177 | $11.32 | $2,003.64 |
Canoe EIT Income Fund | EIT.UN | 81 | $12.80 | $1,036.60 |
BMO Canadian High Dividend Covered Call ETF | ZWC | 26 | $18.63 | $484.38 |
Vanguard S&P 500 Index ETF | VFV | 10 | $101.03 | $1,010.30 |
CloudMD Software | DOC.V | 600 | $1.95 | $1,170.00 |
Total | $13,361.93 |
During November, I was able to add 1 share of Keyera Corp., 1 share of Timbercreek Financial, 5 shares of Newport Exploration, 1 share of Canoe EIT Income Fund, and 1 share of BMO Canadian High Dividend Covered Call ETF. All these purchases were made from dividends received during the month.
Dividend Income update: November 2021
It feels like a broken record to say this; but November 2021 was my second-highest dividend income month so far. It only fell short of the income of the September quarter-end, which is understandable.
So, the dividend income for the month of November 2021 was…*drumroll*… $42.59. This is just $1 higher than October 2021 dividend income.
Company | Jan 21 | Feb 21 | Mar 21 | April 21 | May 21 | June 21 | July 21 | Aug 21 | Sept 21 | Oct 21 | Nov 21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyera Corp. | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $4.80 | $12.16 | $12.32 | $12.32 | $46.08 |
Manulife Fin. Corp. | – | – | $1.12 | – | – | $1.12 | – | – | – | – | – | $2.24 |
Pembina Pipeline | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $0.63 | $5.25 | $5.25 | $5.25 | $5.46 | $25.62 |
Shaw Comm. | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | – | – | – | – | $2.79 |
Canadian Ut. | – | – | – | – | – | $1.32 | – | – | – | – | – | $1.32 |
Enbridge Inc. | – | – | – | – | – | $1.67 | – | – | $16.7 | – | – | $18.37 |
North-West REIT | – | – | – | $0.07 | $0.07 | $0.07 | $0.07 | $4.33 | $4.33 | $4.33 | $4.33 | $17.60 |
E Split Corp (A) | – | – | – | – | $0.91 | $1.17 | $1.30 | – | – | – | – | $3.38 |
Timbercreek Financial | – | – | – | – | – | $0.69 | $0.69 | $6.04 | $7.71 | $9.26 | $9.26 | $33.65 |
Dividend 15 Split Corp. | – | – | – | – | – | $1.20 | $1.20 | – | – | – | – | $2.40 |
Canoe EIT | – | – | – | – | – | – | $1.7 | – | – | – | – | $1.70 |
Newport Exp. | – | – | – | – | – | – | – | – | $22.7 | – | – | $22.7 |
Pizza Pizza | – | – | – | – | – | – | – | – | – | $10.62 | $10.62 | $21.24 |
BMO High Div ETF | – | – | – | – | – | – | – | – | – | – | $0.60 | $0.60 |
Total | $1.664 | $1.667 | $2.79 | $1.74 | $2.65 | $8.91 | $6.63 | $20.42 | $68.85 | $41.78 | $42.59 | $199.69 |
Timbercreek Financial Corp. is my first successful dividend snowball. With the November dividend income of $9.26, I was able to add 1 share of the company to my portfolio. This does not seem much. But, I will receive a few cents extra in December, which allows me to buy one more share of Timbercreek. And this cycle continues. I will expand my Timbercreek holding with the dividends they pay me.
Conclusion
Although there were no out-of-pocket investments in November, I was able to keep the numbers rolling with reinvested dividends. I will continue investing as before from December onward and will likely focus on a mix of both dividend and growth stocks.
Closing in on the one-year anniversary of this portfolio, I’m very excited to share the full year wrap-up of my investments. It has been a ride, to say the least.
See you in next month’s update. Until then, happy investing!